Líderes & Elites
LÍDERES DE GINÁSIO DE KANTO | |||
Brock/Flint/Forrest | |||
Misty/Irmãs Sensasionais (Daisy, Violet e Lily) | |||
Lt. Surge | Sabrina | Érika | Blaine |
Koga/Janine | Giovanni/Agatha |
LÍDERES DE GINÁSIO - LIGA LARANJA
| |||
Drake | |||
Sissy | Danny | Ruddy | Luanna |
LÍDERES DE GINÁSIO DE JOHTO | |||
Falkner | Bugsy | Whitney | Morty |
Chuck | Jasmine | Pryce | Clair |
LÍDERES DE GINÁSIO DE HOENN | |||
Roxanne | Brawly | Wattson | |
Flannery | Norman | Winona | |
Tate e Liza | Wallace/Juan |
LÍDERES DE GINÁSIO DE SINNOH | |||
Roark | Gardenia | Maylene | Crasher Wake |
Fantina | Byron | Candice | Volkner |
LÍDERES DE GINÁSIO DE UNOVA | |||
Cilan / Chili / Cress | |||
Cheren | Lenora | Roxie | Burgh |
Elesa | Clay | Skyla | |
Brycen | Drayden / Iris | Marlon |
LÍDERES DA BATTLE FRONTIER 1 | |||||
Noland | Greta | Tucker | Lucy | ||
Spenser | Anabel | Brandon |
LÍDERES DA BATTLE FRONTIER 2 | ||
Palmer | Darach e Caitlin | |
Thorton | Dahlia | Argenta |
LÍDERES DO BATTLE SUBWAY | |
Ingo | Emmet |
MEMBROS DA ELITE 4 - PLANALTO ÍNDIGO
| |||
Lorelei | Will | Koga | |
Agatha | Bruno | Karen | Lance |
MEMBROS DA ELITE 4 - HOENN | |||
Steven | Wallace | ||
Sidney | Phoebe | Glacia | Drake |
MEMBROS DA ELITE 4 - SINNOH | |||
Cynthia | |||
Aaron | Bertha | Flint | Lucian |
MEMBROS DA ELITE 4 - UNOVA
| |||
Alder | Iris | ||
Shauntal | Grimsley | Caitlin | Marshal |
Nenhum comentário:
Postar um comentário